Drop Columns
Description
Drops the specified columns from the data.
Input
Data only
Output
Transformed data
Configuration Fields
Columns Allows inputting multiple column names.
Sample Input
employee_id | name | age | department | designation | salary | contact | skills | projects | contact_email | contact_phone | contact_address | name_first_name | name_last_name | emp_name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E001 | {“first_name”:“John”,“last_name”:“Doe”} | 32 | Sales | Sales Manager | 75000 USD | {“email”:“john.doe@example.com”,“phone”:“+1-555-1234”,“address”:{“street”:“123 Elm St”,“city”:“New York”,“state”:“NY”,“postal_code”:“10001”,“country”:“USA”}} | [“Communication”,“Negotiation”,“CRM Software”] | [“Client Acquisition”,“Sales Process Optimization”] | john.doe@example.com | +1-555-1234 | {“street”:“123 Elm St”,“city”:“New York”,“state”:“NY”,“postal_code”:“10001”,“country”:“USA”} | John | Doe | John Doe |
E002 | {“first_name”:“Jane”,“last_name”:“Smith”} | 28 | Engineering | Software Developer | 85000$ | {“email”:“jane.smith@example.com”,“phone”:“+1-555-5678”,“address”:{“street”:“456 Maple Ave”,“city”:“San Francisco”,“state”:“CA”,“postal_code”:“94103”,“country”:“USA”}} | [“Python”,“JavaScript”,“React”,“SQL”] | [“E-commerce Platform”,“Mobile App Development”] | jane.smith@example.com | +1-555-5678 | {“street”:“456 Maple Ave”,“city”:“San Francisco”,“state”:“CA”,“postal_code”:“94103”,“country”:“USA”} | Jane | Smith | Jane Smith |
E003 | {“first_name”:“Ali”,“last_name”:“Khan”} | 40 | Finance | Financial Analyst | 90000 AED | {“email”:“ali.khan@example.com”,“phone”:“+1-555-9876”,“address”:{“street”:“789 Oak St”,“city”:“Chicago”,“state”:“IL”,“postal_code”:“60601”,“country”:“USA”}} | [“Financial Modeling”,“Risk Analysis”,“Excel”,“Power BI”] | [“Budget Planning”,“Investment Strategy”] | ali.khan@example.com | +1-555-9876 | {“street”:“789 Oak St”,“city”:“Chicago”,“state”:“IL”,“postal_code”:“60601”,“country”:“USA”} | Ali | Khan | Ali Khan |
E004 | {“first_name”:“Maria”,“last_name”:“Gonzalez”} | 35 | Marketing | Marketing Specialist | $68000 | {“email”:“maria.gonzalez@example.com”,“phone”:“+1-555-2468”,“address”:{“street”:“321 Birch Rd”,“city”:“Los Angeles”,“state”:“CA”,“postal_code”:“90001”,“country”:“USA”}} | [“SEO”,“Content Creation”,“Social Media Marketing”] | [“Brand Awareness Campaign”,“Customer Engagement”] | maria.gonzalez@example.com | +1-555-2468 | {“street”:“321 Birch Rd”,“city”:“Los Angeles”,“state”:“CA”,“postal_code”:“90001”,“country”:“USA”} | Maria | Gonzalez | Maria Gonzalez |
E005 | {“first_name”:“Rahul”,“last_name”:“Sharma”} | 30 | IT Support | Network Administrator | 72000 Rs | {“email”:“rahul.sharma@example.com”,“phone”:“+1-555-7890”,“address”:{“street”:“987 Pine Lane”,“city”:“Dallas”,“state”:“TX”,“postal_code”:“75201”,“country”:“USA”}} | [“Network Security”,“System Administration”,“Troubleshooting”] | [“Infrastructure Upgrade”,“Security Audit”] | rahul.sharma@example.com | +1-555-7890 | {“street”:“987 Pine Lane”,“city”:“Dallas”,“state”:“TX”,“postal_code”:“75201”,“country”:“USA”} | Rahul | Sharma | Rahul Sharma |
E006 | {“first_name”:“Lisa”,“last_name”:“Brown”} | 27 | Human Resources | HR Coordinator | 60000USD | {“email”:“lisa.brown@example.com”,“phone”:“+1-555-1357”,“address”:{“street”:“654 Willow Dr”,“city”:“Miami”,“state”:“FL”,“postal_code”:“33101”,“country”:“USA”}} | [“Employee Relations”,“Recruitment”,“HR Policies”] | [“Onboarding Process Improvement”,“Employee Wellness Program”] | lisa.brown@example.com | +1-555-1357 | {“street”:“654 Willow Dr”,“city”:“Miami”,“state”:“FL”,“postal_code”:“33101”,“country”:“USA”} | Lisa | Brown | Lisa Brown |
Sample Configuration
Sample Output
employee_id | age | department | designation | salary | skills | projects | contact_email | contact_phone | contact_address | emp_name |
---|---|---|---|---|---|---|---|---|---|---|
E001 | 32 | Sales | Sales Manager | 75000 USD | [“Communication”,“Negotiation”,“CRM Software”] | [“Client Acquisition”,“Sales Process Optimization”] | john.doe@example.com | +1-555-1234 | {“street”:“123 Elm St”,“city”:“New York”,“state”:“NY”,“postal_code”:“10001”,“country”:“USA”} | John Doe |
E002 | 28 | Engineering | Software Developer | 85000$ | [“Python”,“JavaScript”,“React”,“SQL”] | [“E-commerce Platform”,“Mobile App Development”] | jane.smith@example.com | +1-555-5678 | {“street”:“456 Maple Ave”,“city”:“San Francisco”,“state”:“CA”,“postal_code”:“94103”,“country”:“USA”} | Jane Smith |
E003 | 40 | Finance | Financial Analyst | 90000 AED | [“Financial Modeling”,“Risk Analysis”,“Excel”,“Power BI”] | [“Budget Planning”,“Investment Strategy”] | ali.khan@example.com | +1-555-9876 | {“street”:“789 Oak St”,“city”:“Chicago”,“state”:“IL”,“postal_code”:“60601”,“country”:“USA”} | Ali Khan |
E004 | 35 | Marketing | Marketing Specialist | $68000 | [“SEO”,“Content Creation”,“Social Media Marketing”] | [“Brand Awareness Campaign”,“Customer Engagement”] | maria.gonzalez@example.com | +1-555-2468 | {“street”:“321 Birch Rd”,“city”:“Los Angeles”,“state”:“CA”,“postal_code”:“90001”,“country”:“USA”} | Maria Gonzalez |
E005 | 30 | IT Support | Network Administrator | 72000 Rs | [“Network Security”,“System Administration”,“Troubleshooting”] | [“Infrastructure Upgrade”,“Security Audit”] | rahul.sharma@example.com | +1-555-7890 | {“street”:“987 Pine Lane”,“city”:“Dallas”,“state”:“TX”,“postal_code”:“75201”,“country”:“USA”} | Rahul Sharma |
E006 | 27 | Human Resources | HR Coordinator | 60000USD | [“Employee Relations”,“Recruitment”,“HR Policies”] | [“Onboarding Process Improvement”,“Employee Wellness Program”] | lisa.brown@example.com | +1-555-1357 | {“street”:“654 Willow Dr”,“city”:“Miami”,“state”:“FL”,“postal_code”:“33101”,“country”:“USA”} | Lisa Brown |