Description
The Monday Boards activity enables you to interact with boards in Monday.com. Boards represent visual project spaces where items (tasks or data rows) are organized into groups and columns.
This activity supports:
- Retrieving details of all boards or a specific board
- Creating new boards with a given name and visibility (
Public
, Private
, or Share
)
Use case: Use this activity to dynamically generate new project boards during an onboarding workflow, or retrieve and filter board details for further automation using subsequent activities like Monday Board Items.
Operation | Required Fields |
---|
Get | BoardId |
Get All | None |
Create | BoardName , BoardKind |
Output
Output Type | Format | Description |
---|
Data | JSON | Single board or list of boards as JSON. |
Configuration Fields
Field Name | Description |
---|
Connection | Select a valid Monday.com connection. |
Operation | Choose operation: Get , GetAll , or Create . |
BoardId | Board ID for Get operation. |
BoardName | Name of the board to be created (required for Create ). |
BoardKind | Type of board (Public , Private , Share ) to be created (required for Create ). |
Operation | Required Fields | Example Input |
---|
Get | BoardId | |
Get All | None | (No input required) |
Create | BoardName , BoardKind | BoardName | Marketing Projects | BoardKind | Public |
|
Sample Configuration
Field | Value |
---|
connection.id | mon123 |
connection.name | Monday Prod |
operation | Create |
boardName | Marketing Projects |
boardKind | Public |
Sample Output
id | name | kind | workspace_id | owner_id | permissions |
---|
123456789 | Marketing Projects | public | w_123 | 4567 | edit |