---
title: MAXX
description: Discover how to use the MAXX function in Infoveave to find the maximum value based on conditions. Learn syntax, scenarios, and practical applications for data analysis and dashboard visualization.
---
import { Aside, Steps } from '@astrojs/starlight/components';

# MAXX

The MAXX function in Infoveave is used to find the maximum (largest) value within the specified column, based on a specified condition defined by the argument.

## Applicable to

* Calculated Columns
* Expressions

## Return Value

The return value of the MAXX function is the largest value found within the specified column over the applied condition.

## Remark

MAXX is particularly useful when you need to find the maximum value under specific conditions within your data, allowing you to make conditional calculations based on criteria.

## Syntax

```
MAXX(<Reference>,<Condition>)
```

## MAXX in Board Expression

<Aside>
Expressions help you add visual effects to your dashboard through widget-specific conditions. It is important to note that the Expressions are not meant to manage or modify data.
</Aside>

| Parameter       | Description                                                                                   |
|-----------------|-----------------------------------------------------------------------------------------------|
| Expression      | A placeholder in a function that is replaced with the actual widget and measure names.        |
| Condition       | A placeholder in a function that is replaced with the condition filter.                       |
| Widget Name     | The specific name or identifier of the widget being used for data visualization in the specific Infoboard. |
| Measure         | Represents the name of the measure that is being displayed or analyzed using the widget.      |
| Dimension       | Represents the dimension column that is being displayed or analyzed using the widget.         |
| Dimension Value | Represents the specific dimension items within the dimension column used for the visualization in the widget. |

Steps to Use MAXX

<Steps>
1. Write the MAXX function. For instance `MAXX(<expression>,<condition>)`
2. Replace `<expression>` with `'Widget Name'[Measure]` and `<condition>` with `[Dimension Name]="Dimension Value"`. Replace **Widget Name**, **Measure**, **Dimension**, and **Dimension Value** with your actual values.
3. To learn how to configure an Expression in Infoveave, visit the section [Configure Expression](/insights-v8/advanced-configuration/#configuring-expressions).
</Steps>

## MAXX in Calculated Columns

| Parameter       | Description                                                                                   |
|-----------------|-----------------------------------------------------------------------------------------------|
| Expression      | A placeholder in a function that is replaced with the column names.                           |
| Condition       | A placeholder in a function that is replaced with the condition filter.                       |
| Column Name     | The name of the column in the dataset or Datasource that contains the values you want to analyze. |
| Filter Condition| A filter condition returns the data points that meet the defined condition that you want to analyze. The filter condition can be either a string or a numeric. |

Steps to Use MAXX in Calculated Columns

<Steps>
1. Write the MAXX function. For instance `MAXX(<expression>,<condition>)`
2. Replace `<expression>` with `[Column Name]` and `<condition>` with `[Column Name]="Filter Condition"`. Replace **Column Name** and **Filter Condition** with your actual values.
3. To learn how to add calculated columns in Infoveave, visit the section [Calculated Columns](/studio-v8/datasources/calculated-columns-datasource/) under Sources.
</Steps>

<Aside type="caution">
Do not use double quotes when setting up a numeric filter condition.
</Aside>

<div role="alert">

**Objective** Consider that you have the below sales dataset, your goal is to find the maximum entry value under MARKET PRICE for the COUNTRY is Brazil.

| ORDER DATE | COUNTRY | CATEGORY | UNIT PRICE | MARKET PRICE | QUANTITY |
|------------|---------|----------|------------|--------------|----------|
| 2024-01-03 | Brazil  | Baby Food | 38.41      | 43.7874      | 2        |
| 2024-01-07 | Japan   | Spices   | 45.56      | 50.8155      | 20       |
|            | Japan   |          |            | 43.7874      | 10       |
| 2024-01-18 |         |          |            | 32.3019      | 4        |
| 2024-01-22 | Brazil  | Cosmetics| 28.335     | 23.0109      | 7        |
| 2024-01-26 | Canada  |          | 20.185     | 23.0109      | 9        |
| 2024-01-04 | France  | Cereal   | 25.26      | 28.7964      | 9        |
| 2024-01-09 | Brazil  | Cereal   | 44.575     | 53.8155      | 8        |
| 2024-01-14 | Brazil  | Snacks   | 20.185     |              | 4        |
|            | Brazil  | Cosmetics| 40.485     | 46.1529      | 2        |

* You can use the MAXX function like

```
MAXX([QUANTITY] , [CATEGORY]="Cereal")
```

The new calculated column "Max Market Price" will return the total number of rows in the dataset considering nulls and blanks as **53.8155**

<br/>

| ORDER DATE | COUNTRY | CATEGORY | UNIT PRICE | MARKET PRICE | QUANTITY | MIN MARKET PRICE |
|------------|---------|----------|------------|--------------|----------|------------------|
| 03-01-2024 | Brazil  | Baby Food| 38.41      | 43.7874      | 2        | 53.8155          |
| 07-01-2024 | Japan   | Spices   | 45.56      | 50.8155      | 20       | 53.8155          |
|            | Japan   |          |            | 43.7874      | 10       | 53.8155          |
| 18-01-2024 |         |          |            | 32.3019      | 4        | 53.8155          |
| 22-01-2024 | Brazil  | Cosmetics| 28.335     | 23.0109      | 7        | 53.8155          |
| 26-01-2024 | Canada  |          | 20.185     | 23.0109      | 9        | 53.8155          |
| 04-01-2024 | France  | Cereal   | 25.26      | 28.7964      | 9        | 53.8155          |
| 09-01-2024 | Brazil  | Cereal   | 44.575     | 53.8155      | 8        | 53.8155          |
| 14-01-2024 | Brazil  | Snacks   | 20.185     |              | 4        | 53.8155          |
|            | Brazil  | Cosmetics| 40.485     | 46.1529      | 2        | 53.8155          |

</div>
